+91 8394040040, 9410359951
Bihar has steadily grown as a preferred destination for MBBS aspirants in India, offering quality education at affordable costs. With an increasing number of NMC-approved government and private medical colleges, Bihar provides great opportunities for NEET-qualified students.
SNo. | COLLEGE | ESTD | CutOff | TUITION FEE Yearly | Free Counselling |
---|---|---|---|---|---|
1 | Katihar Medical College, Katihar | 1987 | 9,35,000 | ||
2 | Mata Gujri Memorial Medical College, Kishanganj | 1990 | 9,63,000 | ||
3 | Narayan Medical College & Hospital, Sasaram | 2008 | 10,38,000 | ||
4 | Lord Buddha Koshi Medical College & Hospital Saharsa | 2010 | 12,00,000 | ||
5 | Madhubani Medical College. Madhubani | 2010 | 14,00,000 | ||
6 | Shree Narayan Medical Institute & Hospital, Saharsa | 2008 | 13,00,000 | ||
7 | Netaji Subhas Medical & Hospital, Patna | 2008 | 16,25,000 |
Design and Develop by TECHICHAMP